Swingolf Par3
Einzelwertung · 18 Loch · Test · 25.08.2026
SH1
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Four | -2 | -2 | -0.11 | F | F | -2 | -2 | 70 | 70 |
| 2 | Player Seven | E | E | 0 | F | F | E | E | 72 | 72 |
| 3 | Player One | +21 | +21 | +1.17 | F | F | +21 | +21 | 93 | 93 |
| 4 | Player Ten | - | - | - | 10:00 | 10:00 | - | - | - | - |
| - | Player Thirteen | - | - | - | 10:10 | 10:10 | - | - | - | - |
| - | Player Sixteen | - | - | - | 10:20 | 10:20 | - | - | - | - |
SH3
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Six | -2 | -2 | -0.11 | F | F | -2 | -2 | 70 | 70 |
| - | Player Nine | -2 | -2 | -0.11 | F | F | -2 | -2 | 70 | 70 |
| 3 | Player Three | +11 | +11 | +0.61 | F | F | +11 | +11 | 83 | 83 |
| 4 | Player Twelve | - | - | - | 10:00 | 10:00 | - | - | - | - |
| - | Player Fifteen | - | - | - | 10:10 | 10:10 | - | - | - | - |
| - | Player Eighteen | - | - | - | 10:20 | 10:20 | - | - | - | - |
SH2
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Eight | -1 | -1 | -0.06 | F | F | -1 | -1 | 71 | 71 |
| 2 | Player Five | +1 | +1 | +0.06 | F | F | +1 | +1 | 73 | 73 |
| 3 | Player Two | +19 | +19 | +1.06 | F | F | +19 | +19 | 91 | 91 |
| 4 | Player Eleven | - | - | - | 10:00 | 10:00 | - | - | - | - |
| - | Player Fourteen | - | - | - | 10:10 | 10:10 | - | - | - | - |
| - | Player Seventeen | - | - | - | 10:20 | 10:20 | - | - | - | - |
SF1
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Nineteen | - | - | - | 10:30 | 10:30 | - | - | - | - |
| - | Player Twentytwo | - | - | - | 10:40 | 10:40 | - | - | - | - |
| - | Player Twentyfive | - | - | - | 10:50 | 10:50 | - | - | - | - |
| - | Player Twentyeight | - | - | - | 11:00 | 11:00 | - | - | - | - |
| - | Player Thirtyone | - | - | - | 11:10 | 11:10 | - | - | - | - |
| - | Player Thirtyfour | - | - | - | 11:20 | 11:20 | - | - | - | - |
SF2
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Twenty | - | - | - | 10:30 | 10:30 | - | - | - | - |
| - | Player Twentythree | - | - | - | 10:40 | 10:40 | - | - | - | - |
| - | Player Twentysix | - | - | - | 10:50 | 10:50 | - | - | - | - |
| - | Player Twentynine | - | - | - | 11:00 | 11:00 | - | - | - | - |
| - | Player Thirtytwo | - | - | - | 11:10 | 11:10 | - | - | - | - |
| - | Player Thirtyfive | - | - | - | 11:20 | 11:20 | - | - | - | - |
SF3
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Twentyone | - | - | - | 10:30 | 10:30 | - | - | - | - |
| - | Player Twentyfour | - | - | - | 10:40 | 10:40 | - | - | - | - |
| - | Player Twentyseven | - | - | - | 10:50 | 10:50 | - | - | - | - |
| - | Player Thirty | - | - | - | 11:00 | 11:00 | - | - | - | - |
| - | Player Thirtythree | - | - | - | 11:10 | 11:10 | - | - | - | - |
| - | Player Thirtysix | - | - | - | 11:20 | 11:20 | - | - | - | - |
SJ1
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Thirtyseven | - | - | - | 11:30 | 11:30 | - | - | - | - |
| - | Player Fourty | - | - | - | 11:40 | 11:40 | - | - | - | - |
| - | Player Fourtythree | - | - | - | 11:50 | 11:50 | - | - | - | - |
| - | Player Fourtysix | - | - | - | 12:00 | 12:00 | - | - | - | - |
SJ2
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Thirtyeight | - | - | - | 11:30 | 11:30 | - | - | - | - |
| - | Player Fourtyone | - | - | - | 11:40 | 11:40 | - | - | - | - |
| - | Player Fourtyfour | - | - | - | 11:50 | 11:50 | - | - | - | - |
| - | Player Fourtyseven | - | - | - | 12:00 | 12:00 | - | - | - | - |
SJ3
| # | Spieler | Gesamt | Ges | Ø | Gespielt | Gesp. | Rnd | Runde | R1 | Schläge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player Thirtynine | - | - | - | 11:30 | 11:30 | - | - | - | - |
| - | Player Fourtytwo | - | - | - | 11:40 | 11:40 | - | - | - | - |
| - | Player Fourtyfive | - | - | - | 11:50 | 11:50 | - | - | - | - |
| - | Player Fourtyeight | - | - | - | 12:00 | 12:00 | - | - | - | - |